| Area | The number of radiation using institution | The number of replies |
| Shiga | 78 | 52 |
| Kyoto | 114 | 67 |
| Osaka | 408 | 255 |
| Hyogo | 240 | 166 |
| Total | 840 | 540 |
| Area | The number of radiation using institution | The number of replies |
| Hyogo | 149 | 106 |
| Osaka | 182 | 125 |
| Total | 331 | 231 |
| Answers | |
| ・at home | 220 |
| ・on the way to their working institution | 4 |
| ・on the way to their working institution | 1 |
| ・working | 2 |
| ・not Filled | 4 |
| Total | 231 |
| Answers | |
| ・stilled | 160 |
| ・put out the fire | 23 |
| ・held things not to fall down | 25 |
| ・came out outside | 12 |
| ・gathered | 18 |
| ・others | 12 |
| Total | 250 |
| Answers | |
| ・inspected damage condition | 80 |
| ・turned on TV and radio | 153 |
| ・came out outside | 38 |
| ・contacted others by phone | 26 |
| ・couldn't contact others by phone | 27 |
| ・got off from vehicle | 7 |
| ・others | 8 |
| Total | 339 |
| Answers | |
| ・contacted the working facility by phone | 52 |
| ・went to the working facility | 103 |
| ・inspected the working facility | 14 |
| ・could do nothing | 34 |
| ・had damage at home | 41 |
| ・others | 10 |
| Total | 254 |
| Answers | |
| ・at institution | 144 |
| ・at home | 62 |
| ・on the way to working facility | 27 |
| ・on the way to home | 4 |
| ・others | 7 |
| Total | 244 |
| Answers | |
| ・within 1 hour | 16 |
| ・within 2 hours | 46 |
| ・within 6 hours | 86 |
| ・after half a day | 22 |
| ・the next day | 54 |
| ・others | 7 |
| Total | 231 |
| Answers | |
| ・all the facility | 78 |
| ・the facility in use | 134 |
| ・storage facility | 34 |
| ・liquid waste disposal system | 9 |
| ・piping | 2 |
| ・others | 8 |
| Total | 265 |
| Answers | |
| ・Science and Technology Agency | 18 |
| ・Institution head | 92 |
| ・Your direct superior | 100 |
| ・Answered a communication from the Science and Technology Agency | 77 |
| ・others | 7 |
| Total | 294 |
| prev | next | content |